2012 Model | Model Code | MSRP * |
| 2012 xB Manual | 6203 | $17,030.00 |
| 2012 xB Automatic | 6202 | $17,980.00 |
| 2012 tC Manual | 6223 | $19,305.00 |
| 2012 tC Automatic | 6222 | $20,305.00 |
| 2012 xD Manual | 6233 | $16,075.00 |
| 2012 xD Automatic | 6232 | $16,875.00 |
| 2012 iQ Automatic | 6242 | $15995.00** |
2011 Model | ||
| 2011 xB Manual | 6203 | $16,720.00 |
| 2011 xB Automatic | 6202 | $17,670.00 |
| 2011 tC Manual | 6223 | $18,995.00 |
| 2011 tC Automatic | 6222 | $19,995.00 |
| 2011 xD Manual | 6233 | $15,840.00 |
| 2011 xD Automatic | 6232 | $16,640.00 |
2012 Model Release Series | ||
| 2012 xB RS 9.0 Manual | 6209 | $18,840.00 |
| 2012xB RS 9.0 Automatic | 6208 | $19,790.00 |
| 2012 tC RS 7.0 Manual | 6229 | $21,635.00 |
| 2012 tC RS 7.0 Automatic | 6228 | $22,635.00 |
| 2012 xD RS 4.0 Manual | 6239 | $16,980.00 |
| 2012 xD RS 4.0 Automatic | 6238 | $17,780.00 |
2011 Model Release Series | ||
| 2011 xB RS 8.0 Manual | 6209 | $19,125.00 |
| 2011 xB RS 8.0 Automatic | 6208 | $20,075.00 |
| 2011 xD RS 3.0 Manual | 6239 | $17,625.00 |
| 2011 xD RS 3.0 Automatic | 6238 | $18,425.00 |
*Scion vechicles are momo-spec, and customers can personalize their car with accessories. See the Accessories section for available products.
*MSRP reflects price adjustment of $720 or $730 Delivery, Processing, and Handling Fee.
*All Scion demo models (vehicles sold as new with over 2000 miles) receive $1000 discount.
**Premium color option for Blizzard Pearl iQ is an additional $220.